MACFAB 75 MULTI
|
![]() |
||||||||||||||||||||||

| TECHNICAL INFORMATION | ||||
| BALER DIMENSIONS | BALE DIMENSIONS | |||
| Height | 1.969 m | Height | 1.00 m | |
| Width | 2.050 m | Width | 0.70 m | |
| Depth | 0.872 m | Depth | 0.50 m | |
| Weight | 562 kg | Weight | Up to 75 kg | |
| Transportation Ht | 1.969 m | (depending on material used) | ||
| Power Supply | 220 - 240 V | Cycle Times | 35 seconds | |
| (single phase) | ||||
| Motor | 1.5 kW 13 Amp | LOADING APERTURE SIZES | ||
| Pressing Force | up to 3.5 Ton | Width | 0.70 m | |
| Noise Level | 72 decibels | Depth | 0.50 m | |

