MACFAB 75
|
![]() |
||||||||||||||||
| TECHNICAL INFORMATION | ||||
| BALER DIMENSIONS | ||||
| Height | 2.30 m | ![]() |
||
| Width | 1.04 m | |||
| Depth | 0.72 m | |||
| Weight | 270 kg | |||
| Transportation Ht | 1.80 m | |||
| Power Supply | 220 - 230 V | |||
| (single phase) | ||||
| Motor | 1.5 kW 13 Amp | |||
| Pressing Force | up to 2.0 Ton | |||
| Noise Level | 72 decibels | |||
| BALE DIMENSIONS | LOADING APERTURE SIZES | |||
| Height | 1.00 m | Height | 0.698 m | |
| Width | 0.70 m | Width | 0.700 m | |
| Depth | 0.50 m | Depth | 0.500 m | |
| Weight | Up to 75 kg | |||
| (depending on material used) | ||||
| Cycle Times | 24 seconds | |||


