MACFAB 60
|
![]() |
||||||||||||||
| TECHNICAL INFORMATION | ||||
| BALER DIMENSIONS | BALE DIMENSIONS | |||
| Height | 1.980 m | Height | 0.800 m | |
| Width | 1.04 m | Width | 0.70 m | |
| Depth | 0.72 m | Depth | 0.50 m | |
| Weight | 230 kg | Weight | Up to 60 kg | |
| Transportation Ht | 1.63 m | (depending on material used) | ||
| Power Supply | 220 - 230 V | Cycle Times | 24 seconds | |
| (single phase) | ||||
| Motor | 1.5 kW 13 Amp | LOADING APERTURE SIZES | ||
| Pressing Force | up to 3.5 Ton | Height | 0.492 m | |
| Noise Level | 72 decibels | Width | 0.700 m | |
| Depth | 0.500 m | |||

