MACFAB 40
|
![]() |
||||||||||||||||||||
| TECHNICAL INFORMATION | ||||
| BALER DIMENSIONS | BALE DIMENSIONS | |||
| Height | 1.694 m | Height | 0.600 m | |
| Width | 0.718 m | Width | 0.535 m | |
| Depth | 0.630 m | Depth | 0.460 m | |
| Weight | 140 kg | Weight | 40 kg | |
| Transportation Ht | 1.40 m | (depending on material used) | ||
| Power Supply | 220 - 240 V | Cycle Times | 20 seconds | |
| (single phase) | ||||
| Motor | 1.5 kW 13 Amp | LOADING APERTURE SIZES | ||
| Pressing Force | up to 2.0 Ton | Height | 0.490 m | |
| Noise Level | 72 decibels | Width | 0.535 m | |
| Depth | 0.460 m | |||

