MACFAB 150
|
![]() |
||||||||||||||||||
| TECHNICAL INFORMATION | ||||
| BALER DIMENSIONS | ||||
| Height | 2.600 m |
|
||
| Width | 1.560 m | |||
| Depth | 1.030 m | |||
| Weight | 780 kg | |||
| Transportation Ht | 1.955 m | |||
| Power Supply | 220 - 240 V | |||
| (single phase) | ||||
| Motor | 2.2 kW 16 Amp | |||
| Pressing Force | up to 8.0 Ton | |||
| Noise Level | 74 decibels | |||
| BALE DIMENSIONS | LOADING APERTURE SIZES | |||
| Height | 1.00 m | Height | 0.470 m | |
| Width | 0.975 m | Width | 0.975 m | |
| Depth | 0.80 m | Depth | 0.800 m | |
| Weight | Up to 150 kg | |||
| (depending on material used) | ||||
| Cycle Times | 40 seconds | |||

